Offering you a complete choice of products which include mitsubishi vfd fr-e840-0026-4-60.
₹ 18750 / Piece Get Latest Price
| Power Rating | 1 HP (0.75 kW) |
| Input Voltage | 480 |
| Input Phase | 3 - Phase |
| Series | FR D700 |
| Stall Prevention Operation Level | 1 |
| DC Dynamic Brake | 1 |
| Ventilation space at sides | 1 |
| For Use With | 1 |
| Ventilation space above and below | 100 |
| Surrounding Air Temperature | 1 |
| Brand | mitsubishi |
| Motor Power | INDUCTION MOTOR, PM MOTOR |
| Phase | Three phase |
| Model Name/Number | FR-E840-0026-4-60 |
| Output Frequency Range | 0.1-120 Hz |
| Input Frequency | 1 |
| Output Current | :0,75-1,5kW |
| Control Procedure | FR-E840-0026-4-60 |
| Start Up Torque | max:3,5A;(0,75kW;2,6A) |
| Installation Type | FR-E840-0026-4-60 |
| Acceleration Time | FR-E840-0026-4-60 |
| Warranty | 1 year |
| Ambient Temp. | FR-E840-0026-4-60 |
| Degree of Protection | FR-E840-0026-4-60 |
Minimum order quantity: 1 Piece
| Series | FR-E800 SERIES | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FR-E800 RS485 INVERTER | ||||||||||||||||||||||||||
| Minimum Rated Voltage (V) | 380 | ||||||||||||||||||||||||||
| Min. Permissible Voltage (V) | 323 | ||||||||||||||||||||||||||
| Maximum Rated Voltage (V) | 480 | ||||||||||||||||||||||||||
| Max. Permissible Voltage (V) | 528 | ||||||||||||||||||||||||||
| Current Type | AC | ||||||||||||||||||||||||||
| Phases | 3 | ||||||||||||||||||||||||||
| Rated Output Current LD (A) | 3,5 | ||||||||||||||||||||||||||
| Rated Output Current ND (A) | 2,6 | ||||||||||||||||||||||||||
| Rated Motor Capacity LD (kW) | 1,5 | ||||||||||||||||||||||||||
| Rated Motor Capacity ND (kW) | 0,75
|
Bharat Raghav (Proprietor)
Raghav Automation
Jajru New Colony, Raghav Automation, Kailly Bye Pass Road, Jajru Ballabgarh
Faridabad - 121004, Haryana, India