₹ 45890 / Piece Get Latest Price
| Series | V1000 |
| Power Rating | 1.5 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Motor Power | 2 HP |
| Enclosure | IP21 |
| Application | Fan |
| Braking Type | Regen Braking |
| Communication | CANopen |
Minimum order quantity: 1 Piece
This innovative drive utilizes 3 level control to offer the best solution for challenging installations. Yaskawa is the only manufacturer to offer a low voltage drive with this architecture. 3 level technology minimizes drive induced problems associated with long motor cables and premature motor bearing failures. In addition, overall electrical noise is greatly reduced, resulting in the most problem free installations. Not only does the Yaskawa G7 deliver this exclusive advantage, but it also provides high flexibility and excellent vector performance for control of speed, torque, and position, available in ratings through 500HP.
₹ 18420 / Piece Get Latest Price
| PLC Series | CP1E / CP1H |
| Power Supply | 24V DC |
| No. of I/O Points | 10 I/O |
| I/O Type | Digital I/O |
Minimum order quantity: 1 Piece
| PLC Series | CP1E / CP1H |
| Mounting Type | Rack Mount |
| Input Voltage | 100-240V AC |
| Output Type | Digital |
| Power Supply | 24V DC |
| Pulse Transmission Output | CP1W-CIF01 CP1W-CIF11 CP1W-CIF12-V1 |
| No. of I/O Points | 20 I/O |
| Communication Port | CP1W-CIF41 CP1W-DAM01 CP1W-ME05M |
| I/O Type | Digital+Analog Both |
| Brand | Omron PLC |
| Manufacturer Series | CP1H CP1H-XA40DR-A |
| I/O Points | CP1H-XA40DR CP1H-XA40DT CP1H-XA40DT1 CP1H-Y20D |
₹ 18760 / Piece Get Latest Price
| Number of Channels | 16 |
| Model Name/Number | NP1Y64T09P1 |
| Dimensions | NP1Y64T09P1 |
| Power | NP1Y64T09P1 |
| Initial Data Size | NP1Y64T09P1 |
| Input Characteristic Curve | NP1Y64T09P1 |
| Status Display | NP1Y64T09P1 |
Minimum order quantity: 1 Piece
| FOB Port | FOB Port |
| Payment Terms | Paypal, Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Others, Letter of Credit (L/C) |
| Supply Ability | 10 Per Day |
| Delivery Time | 1 Days |
| Sample Available | Yes |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Packaging Details | Box |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
| Price | 10000.00 INR (Approx.) |
| Pkg Box Length | 30.00 cm |
| Stock Quantity | 5005 |
| Product Unit | 5 Piece/Pieces |
| Moq | 1 |
| Pkg Box Breadth | 30.00 cm |
| Shipping Type | free |
| Currency | INR |
| GSTIN | 18% |
| Price Type | fixed |
| MRP | 11800.00 INR |
| Pkg Box Height | 30.00 cm |
| Weight | 1.00 Kilogram |
| Brand Name | Fuji |
| Unit Type | Piece/Pieces |
| Mop | 1 |
| Packsize | 1 |
| Returnable | No |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
₹ 8650 / Piece Get Latest Price
| Encoder Type | Single Turn |
| Sensing Principle | Inductive |
| Mounting Type | Hollow Shaft |
| Resolution | 600 ppr |
| Output Signal | NPN Open Collector |
| Supply Voltage | 11–30 V DC |
| Shaft Size | 16 mm |
| Protection Rating | IP68 |
| Housing Material | Stainless Steel |
| Brand | Autonics |
Minimum order quantity: 1 Piece
₹ 19850 / Piece Get Latest Price
| Screen Diagonal | 7 in |
| Model Series | Touch Panel |
| Application Type | Industrial |
| Touch Screen Type | Capacitive Touch |
| Input Method | Touch Screen |
| Communication Interface | USB |
| Mounting Position | Vertical |
| Manufacturer Series | Simatic |
| Display Resolution | 1280 x 800 pixel |
| Memory | 24 mb |
Minimum order quantity: 1 Piece
| 6AV2123-2GB03-0AX0 | |
| Product Description | SIMATIC HMI, KTP700 Basic, Basic Panel, Key/touch operation, 7" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD |
| Product family | Standard devices 2nd Generation |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 237 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0,977 Kg |
| Packaging Dimension | 20,50 x 27,60 x 7,80 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4034106029210 |
| UPC | 887621773120 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST80.1J |
| Product Group | 2263 |
| Group Code | R141 |
| Country of origin | China |
₹ 45860 / Piece Get Latest Price
| Number of Channels | 16 |
| Resolution | 16 bit |
| Input Type | Voltage |
| Input Signal Range | -10 to +10 V |
| Isolation | Channel-to-Channel |
| Module Type | Analog Input |
| Communication Protocol | Backplane |
| Module Format / Series | AC500 Series |
Minimum order quantity: 1 Piece
₹ 32650 / Piece Get Latest Price
| Number of Channels | 16 |
| Resolution | 16 bit |
| Input Type | Voltage |
| Input Signal Range | 4-20 mA |
| Isolation | Channel-to-Channel |
| Module Type | Analog Input |
| Communication Protocol | Backplane |
| Module Format / Series | ET 200SP |
Minimum order quantity: 1 Piece
Bharat Raghav (Proprietor)
Raghav Automation
Jajru New Colony, Raghav Automation, Kailly Bye Pass Road, Jajru Ballabgarh
Faridabad - 121004, Haryana, India